<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://federalreview.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://federalreview.com/wp</link>
	<description>Solve the world&#039;s problems.  One beer at a time.</description>
	<lastBuildDate>Sat, 14 Apr 2012 15:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Did they think they were still working for Bill Clinton?</title>
		<link>http://federalreview.com/wp/?p=706</link>
		<comments>http://federalreview.com/wp/?p=706#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:29:39 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=706</guid>
		<description><![CDATA[The New York Post reports that a dozen Secret Service agents sent to Colombia to provide security for President Barack Obama were returned home amid allegations of misconduct involving soliciting prostitutes.]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=706</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mike Wallace, RIP</title>
		<link>http://federalreview.com/wp/?p=704</link>
		<comments>http://federalreview.com/wp/?p=704#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:22:36 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=704</guid>
		<description><![CDATA[I predict that, even as we speak, dozens of political cartoonists have started sketching out the obligatory cartoon of Mike Wallace conducting a hard hitting interview of St. Peter at the Pearly Gates: CBS newsman Mike Wallace, the dogged, merciless reporter and interviewer who took on politicians, celebrities and other public figures in a 60-year [...]]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObamaCare at the Supreme Court</title>
		<link>http://federalreview.com/wp/?p=698</link>
		<comments>http://federalreview.com/wp/?p=698#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:54:24 +0000</pubDate>
		<dc:creator>Winston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=698</guid>
		<description><![CDATA[Let me try to put the primary issue in context. Everyone should have access to health care, and access to health care requires people be able to pay for health care. The determination is made that the best way to be sure that you have the ability to pay for health care is to purchase [...]]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Police raid wrong house, handcuff 76-year-old stroke victim</title>
		<link>http://federalreview.com/wp/?p=695</link>
		<comments>http://federalreview.com/wp/?p=695#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:57:24 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auburn police]]></category>
		<category><![CDATA[cayuga county]]></category>
		<category><![CDATA[drug task force]]></category>
		<category><![CDATA[fred skinner]]></category>
		<category><![CDATA[rochester police]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=695</guid>
		<description><![CDATA[Auburn, New York: [Seventy-six year old Fred] Skinner doesn’t hear as well as he used to, but there was no missing the pair of crashes he heard late in the morning on March 13. The first was at the outside door to his front porch and the second was at the inner door from the [...]]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s St. Patrick&#8217;s Day, and that means Guinness</title>
		<link>http://federalreview.com/wp/?p=690</link>
		<comments>http://federalreview.com/wp/?p=690#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:16:28 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=690</guid>
		<description><![CDATA[&#8230;and the music of the Pogues.]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Game Change&#8221;, by the Liberal Filmmakers Jay Roach and Tom Hanks</title>
		<link>http://federalreview.com/wp/?p=684</link>
		<comments>http://federalreview.com/wp/?p=684#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:43:11 +0000</pubDate>
		<dc:creator>Winston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Palin]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=684</guid>
		<description><![CDATA[Game Change The Movie, as opposed to Game Change The Book, focuses only on Sarah Palin and the McCain campaign, ignoring the juicy drama of Hillary and Bill playing the race card or John Edwards&#8217; fathering a child with a woman not his dying wife. OK, fine. There&#8217;s only so much you can cram into [...]]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=684</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sell an Irish coffee, go to prison?</title>
		<link>http://federalreview.com/wp/?p=682</link>
		<comments>http://federalreview.com/wp/?p=682#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:20:42 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Four Loko]]></category>
		<category><![CDATA[Jeffrey Klein]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=682</guid>
		<description><![CDATA[The New York State Senate has passed a law making the sale of caffeinated alcoholic beverages a felony.]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Despite sexually loaded behavior, NY School stymied in firing teacher</title>
		<link>http://federalreview.com/wp/?p=680</link>
		<comments>http://federalreview.com/wp/?p=680#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:04:42 +0000</pubDate>
		<dc:creator>Hank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rochester]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[valerie yarn]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=680</guid>
		<description><![CDATA[Democrat &#38; Chronicle (Rochester, NY): For years, teacher Valerie Yarn sent unwanted sexually suggestive letters, emails and presents to her bosses in the Rochester School District. Yet even after she spent time in jail for violating a court order one principal obtained against her, court records show that Yarn was able to keep her job [...]]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Romney Will Win (the Nomination and the Election)</title>
		<link>http://federalreview.com/wp/?p=673</link>
		<comments>http://federalreview.com/wp/?p=673#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:02:31 +0000</pubDate>
		<dc:creator>Winston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Santorum]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=673</guid>
		<description><![CDATA[Despite the current conniptions over a possibly contested convention in Tampa, Romney will gain the delegates necessary before then. Even though the GOP has done an admirable thing with most states allocating proportionally rather than winner-take-all. Proportional allocation guarantees a longer primary fight. And if, for some reason, Romney does not have the numbers come [...]]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Federal Review Composite Poll</title>
		<link>http://federalreview.com/wp/?p=671</link>
		<comments>http://federalreview.com/wp/?p=671#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:22:49 +0000</pubDate>
		<dc:creator>Winston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[composite poll]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://federalreview.com/wp/?p=671</guid>
		<description><![CDATA[Yes, we will be resuming the Federal Review Composite Poll this year. As it has always been, it will be a meta analysis of polls, state-by-state. Unlike the pedestrian Real Clear Politics average, it will be based upon a weighted analysis of polls based upon margin of error, sample size, respondent type. We have done [...]]]></description>
		<wfw:commentRss>http://federalreview.com/wp/?feed=rss2&#038;p=671</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

